6

3:30 PM- Sportsbet More Places (Bm58)

Mon 12th May, 2025 3:30 PM | Mornington | 1500m
Benchmark 58, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No Horse Name Barrier

1. Unfair Dismissal

Barrier: 3
Jockey: Luke Cartwright
Trainer:
Weight: 63.5kg
Sire: All Too Hard
Dam: Up And Up
Bio: 9yo Chestnut Colt
Location: Cranbourne

Win: 12%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-11 22.1L , Mornington, 28/04/2025 1500M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 2 , 61.5kg, 1:32.03 , , Settled-4 800-4 400-5
10-10 3/410.2L , Sale, 08/04/2025 1419M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 7 , 59kg, 1:25.27 , , Settled-5 800-4 400-5
8-11 1/29.6L , Moe, 18/10/2024 1600M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 9 , 62kg, 1:42.96 , , Settled- 800- 400-
9-10 Ns6.4L , Mornington, 29/09/2024 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($800.00), Jockey: Jack Hill, Bar: 7 , 59kg, 1:37.25 , , Settled-2 800-2 400-2
1-14 3/4L , Warrnambool, 23/09/2024 1700M, Soft , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 12 , 60kg, 1:45.18 , , Settled-1 800-1 400-1

2. Williamstown

Barrier: 1
Jockey: Beau Treloar
Trainer:
Weight: 63.5kg
Sire: Dissident
Dam: Further To Fly
Bio: 5yo Bay Gelding
Location: Mornington

Win: 20%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-9 Hf NkL , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Beau Treloar, Bar: 1 , 60.5kg, 1:30.61 , , Settled-2 800-3 400-2
4-6 Hf Hd2.1L , Caulfield Heath, 16/04/2025 1600M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Tom Prebble, Bar: 2 , 57.5kg, 1:35.89 , , Settled-5 800-5 400-6
1-6 NkL , Mornington, 06/04/2025 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 4 , 57kg, 1:31.09 , , Settled-4 800-4 400-3
6-10 Ns4L , Morphettville Parks, 15/03/2025 1550M, Good , Race 9, Hcp (62), $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 8 , 58.5kg, 1:34.40 , , Settled-9 800-7 400-7
3-9 Lg hd2.5L , Morphettville Parks, 01/03/2025 1550M, Good , Race 4, Hcp (64), $50,000.00 ($4,450.00), Jockey: Ms C Jones, Bar: 2 , 59kg, 1:33.55 , , Settled-7 800-6 400-6

3. Cudmore Street

Barrier: 8
Jockey: K Jennings
Trainer:
Weight: 60kg
Sire: Polanski
Dam: Lutine
Bio: 6yo Bay Gelding
Location: Sale

Win: 13%
Place: 50%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-9 3.33.5L , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 7 , 60kg, 1:30.61 , , Settled-7 800-7 400-7
1-11 3/4L , Sale, 20/04/2025 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 7 , 59.5kg, 1:24.90 , , Settled-7 800-7 400-4
2-10 3.31.8L , Sale, 30/03/2025 1400M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: L Currie, Bar: 8 , 59.5kg, 1:25.50 , , Settled-10 800-10 400-9
4-11 24L , Racing.Com Park, 13/03/2025 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 1:10.83 , , Settled-9 800-9 400-5
5-9 1.34.3L , Moe, 14/05/2024 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: B Higgins, Bar: 6 , 59.5kg, 1:13.57 , , Settled-9 800-9 400-9

4. Tapa Capall

Barrier: 2
Jockey: Lauren Burke
Trainer:
Weight: 59.5kg
Sire: Fiorente
Dam: Khali Rock
Bio: 5yo Brown Gelding
Location: Mornington

Win: 5%
Place: 43%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-11 22.2L , Mornington, 28/04/2025 1500M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:32.03 , , Settled-5 800-5 400-6
7-12 1.55.8L , Werribee, 12/04/2025 1400M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Melea Castle, Bar: 6 , 59.5kg, 1:24.84 , , Settled-5 800-2 400-2
6-7 3/410L , Mornington, 29/09/2024 2000M, Soft , Race 5, (Bm70), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 7 , 54kg, 2:04.52 , , Settled-4 800-2 400-1
6-10 2.813.6L , Mornington, 06/09/2024 2460M, Soft , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 1 , 60kg, 2:35.77 , , Settled-5 800-6 400-8
3-13 Lg Nk0.6L , Wangaratta, 24/08/2024 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 2 , 60kg, 2:07.99 , , Settled-4 800-5 400-5

5. Jakk's Fortune

Barrier: 4
Jockey: Ms S Wynne
Trainer:
Weight: 58.5kg
Sire: Jakkalberry
Dam: Dressed
Bio: 6yo Bay Colt
Location: Sale

Win: 8%
Place: 22%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-9 3.30.2L , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Ms S Wynne, Bar: 4 , 58.5kg, 1:30.61 , , Settled-4 800-4 400-3
9-9 3/46.6L , Sale, 20/04/2025 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 9 , 58.5kg, 1:10.25 , , Settled-5 800-5 400-4
4-11 1.32.8L , Moonee Valley, 24/01/2025 2040M, Good , Race 5, (Bm64), $60,000.00 ($3,000.00), Jockey: Ms S Wynne, Bar: 11 , 55.5kg, 2:08.89 , , Settled-3 800-1 400-1
2-9 32.8L , Stony Creek, 04/01/2025 2100M, Good , Race 2, Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms S Wynne, Bar: 3 , 58.5kg, 2:11.07 , , Settled-4 800-4 400-2
3-12 Lg hd0.3L , Moe, 17/12/2024 1623M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms S Wynne, Bar: 1 , 58.5kg, 1:39.72 , , Settled-4 800-3 400-2

6. Women In Uniform

Barrier: 6
Jockey:
Trainer:
Weight: 58kg
Sire: Epaulette
Dam: Albakoor
Bio: 5yo Bay Mare
Location: Pakenham OC

Win: 8%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-13 3/43.4L , Werribee, 16/05/2025 1621M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: J Mott, Bar: 8 , 58kg, 1:39.21 , , Settled-10 800-9 400-9
2-11 20.1L , Mornington, 28/04/2025 1500M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 11 , 58kg, 1:32.03 , , Settled-9 800-6 400-4
6-7 1.88.8L , Cranbourne, 04/04/2025 1400M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 3 , 56kg, 1:24.28 , , Settled-3 800-3 400-5
3-7 12.3L , Cranbourne, 21/03/2025 1400M, Soft , Race 6, (Bm58), $40,000.00 ($3,600.00), Jockey: Nadia Daniels, Bar: 5 , 55.5kg, 1:26.38 , , Settled-7 800-7 400-7
6-9 14.5L , Caulfield Heath, 04/12/2024 1500M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: L Nolen, Bar: 7 , 56.5kg, 1:30.26 , , Settled-8 800-8 400-7

7. Morisa

Barrier: 10
Jockey: Thomas Stockdale
Trainer:
Weight: 57.5kg
Sire: Maurice
Dam: Awsaaf
Bio: 4yo Bay Filly
Location: Cranbourne (2)

Win: 13%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-11 23.9L , Mornington, 28/04/2025 1500M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 5 , 58kg, 1:32.03 , , Settled-11 800-11 400-11
7-10 1/27.5L , Racing.Com Park, 20/02/2025 1600M, Good , Race 7, 3yo+ F&M (Bm58), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 8 , 61kg, 1:39.15 , , Settled-8 800-8 400-8
8-9 3/45.5L , Yarra Glen, 21/01/2025 1209M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 2 , 58kg, 1:12.17 , , Settled-8 800-8 400-9
6-10 Hf Nk5.3L , Sandown-Hillside, 19/06/2024 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 1 , 56kg, 1:37.98 , , Settled-3 800-3 400-3
5-9 Lg Nk2.8L , Sandown-Lakeside, 05/06/2024 1600M, Good , Race 4, 3yo F (Bm64), $50,000.00 ($1,500.00), Jockey: Ms J Kennedy, Bar: 9 , 56kg, 1:36.80 , , Settled-1 800-1 400-1

8. Jamesarelli

Barrier: 9
Jockey: P Gatt
Trainer:
Weight: 54.5kg
Sire: Jimmy Creed
Dam: Misscatelli
Bio: 7yo Bay Mare
Location: Mornington

Win: 8%
Place: 13%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-9 3.38.4L , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 8 , 55kg, 1:30.61 , , Settled-8 800-8 400-8
7-11 23.6L , Mornington, 28/04/2025 1500M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 9 , 55kg, 1:32.03 , , Settled-8 800-9 400-8
9-11 1.35.5L , Werribee, 12/04/2025 1400M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 2 , 56kg, 1:25.70 , , Settled-6 800-6 400-7
8-8 Nk9.2L , Bendigo, 18/03/2025 1400M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 59kg, 1:22.74 , , Settled-2 800-2 400-2
8-13 Hf Nk3.7L , Kyneton, 27/02/2025 1203M, Good , Race 9, F&M (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 13 , 59kg, 1:11.17 , , Settled-13 800-13 400-13

9. Valley Of Dreams

Barrier: 7
Jockey: Samantha Noble
Trainer:
Weight: 54kg
Sire: Falvelon
Dam: Valley Of Success
Bio: 8yo Brown Filly
Location: Seymour

Win: 11%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-9 3.38.3L , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 6 , 54kg, 1:30.61 , , Settled-9 800-9 400-9
6-8 1.36.1L , Wangaratta, 02/05/2025 1590M, Good , Race 6, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 6 , 54kg, 1:36.59 , , Settled-1 800-3 400-4
9-12 3/49.9L , Seymour, 27/04/2025 1600M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 11 , 54kg, 1:38.11 , , Settled-8 800-12 400-12
6-6 2.89.5L , Seymour, 15/04/2025 1600M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 4 , 54kg, 1:37.58 , , Settled-2 800-3 400-5
9-14 Sh1/2Hd6.6L , Werribee, 12/04/2025 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 55kg, 1:37.57 , , Settled- 800- 400-

10. Laststrikeyourout

Barrier: 5
Jockey: Teodore Nugent
Trainer:
Weight: 54kg
Sire: Stryker
Dam: Miss Aristocrat
Bio: 7yo Bay Filly
Location: Mornington

Win: 15%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-9 3.37.3L , Mornington, 12/05/2025 1500M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 5 , 54kg, 1:30.61 , , Settled-6 800-6 400-6
5-7 Sh1/2Hd6.6L , Swifts Creek, 20/04/2025 1600M, Firm , Race 4, Tambo Valley Cup, $10,000.00 ($400.00), Jockey: Sophie Clayfield, Bar: 6 , 65.5kg, 1:43.20 , , Settled-0 800-0 400-0
3-10 Ns1.9L , Balnarring, 12/04/2025 1600M, Good , Race 6, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 3 , 69.5kg, 1:37.69 , , Settled- 800- 400-
3-10 1/22.8L , Balnarring, 29/03/2025 1600M, Good , Race 6, Trophy Race, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 2 , 65.5kg, 1:37.60 , , Settled- 800- 400-
1-9 1L , Alexandra, 15/03/2025 1540M, Good , Race 6, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 3 , 68kg, 1:34.15 , , Settled- 800- 400-

Our Details

Address

320 Racecourse Road
Mornington VIC 3931

Follow Us

Send a Message

Pin It on Pinterest